Search Results
- Filter Fund:
- All
- Patents for inventions Ukraine
- Ukraine patents for utility models
- Patents of Ukraine for Industrial Designs
- Patents for inventions abroad
- Applications for inventions
- Certificates for Topographies of Integrated Circuits
- Certificates Ukraine marks for goods and services
- Approved the application for trademark
- Geographical indications (Qualified Appellations of Origin)
| № |
Patent number |
Title of the invention and abstract piece | Date of publication of the patent |
|---|---|---|---|
| 1 | KR20110104601A |
MOTOR DRIVEN WHEEL CHAIR | 23.09.2011 |
| 2 | KR20110104604A |
LIFT FOR TRANSFERRING POWDER | 23.09.2011 |
| 3 | KR20110104607A |
CNG BI FUEL SYSTEM HAVING SPARK ADVANCED CONTROL APPARATUS AND DRIVING METHOD OF THE SAME | 23.09.2011 |
| 4 | KR20110104608A |
A WATER FLAPPER OF TOILET BOWL'S WATER TANK FOR CONTROLLING A WATER VOLUMN | 23.09.2011 |
| 5 | KR20110104622A |
APPARATUS AND METHOD FOR SWITCHING BETWEEN TASKS IN MOBILE COMMUNICATION TERMINAL | 23.09.2011 |
| 6 | KR20110104649A |
SHOE ADJUSTER OF DRUM BRAKE | 23.09.2011 |
| 7 | KR20110104657A |
SYSTEM FOR MANAGING SUPPLEMENTARY SERVICES OF SHORT MESSAGE SERVICE AND METHOD THEREOF | 23.09.2011 |
| 8 | KR20110104674A |
PROTECTED METHOD OF WEB PAGE USING A PROTECT EMBEDDING HARDWARE, PROTECT SERVER | 23.09.2011 |
| 9 | KR20110104687A |
THREE-DIMENSIONAL POLARIZED LIGHT FILM AND THREE-DIMENSIONAL DISPLAY | 23.09.2011 |
| 10 | KR20110104689A |
HEAT EXCHANGER FOR JET TYPE AND AIR CONDITIONER HAVING THE SAME | 23.09.2011 |
| 11 | KR20110104695A |
SLAG COMPOSITION FOR SMELTING REDUCTION OF SPENT PETROLEUM CATALYSTS | 23.09.2011 |
| 12 | KR20110104736A |
A SYSTEM FOR NANO-FLUID INJECTION IN NUCLEAR POWER PLANTS | 23.09.2011 |
| 13 | KR20110104747A |
CAMERA MODULE AND IMAGE PROCESSING APPARATUS THEREWITH | 23.09.2011 |
| 14 | KR20110104753A |
NECK STRAP FOR PET | 23.09.2011 |
| 15 | KR20110104850A |
SLIGHT LENS IT WILL APPLY AND THE OPTICAL SCIENCE WHICH APPLIES THE MOTE LINE DISTANT MOTE SYSTEM | 23.09.2011 |
| 16 | DE202011005282U1 |
ADAPTERPROFIL FÜR STATISCHE GLASVERKLEBUNG
Adapterprofil für die statische Glasverklebung, dadurch gekennzeichnet, dass das Adapterprofil durch Verbindung mit einem unebenen bzw. verschiedene Profilebenen aufweisenden Fensterprofil die Herstellung einer ebenen, parallel zur zu verklebenden Glasscheibe angeordneten Fläche ermöglicht |
23.09.2011 |
| 17 | NL2005992A |
IMPRINT LITHOGRAPHY.
An imprint lithography method is disclosed that includes, after imprinting an imprint lithography template into a layer of imprintable medium to form a pattern in that imprintable medium and fixing that pattern to form a patterned layer of imprintable medium, adding etch resistant material (i.e. a hard mask) to a part of the patterned layer of imprintable medium to reduce a difference between an i... |
23.09.2011 |
| 18 | NL1037820C |
LITHOGRAPHY SYSTEM, SENSOR, SENSOR SURFACE ELEMENT AND METHOD OF MANUFACTURE.
Charged particle beamlet lithography system for transferring a pattern to a surface of a target comprising a sensor for determining one or more characteristics of one or more charged particle beamlets. The sensor comprises a converter element for receiving charged particles and generating photons in response. The converter element comprises a surface for receiving one or more charged particle beam... |
23.09.2011 |
| 19 | NL2004441C |
TEGENHOUDSTRIP OP EEN PLANTENPOT. | 23.09.2011 |
| 20 | NL2004442C |
CUTTER SUCTION DREDGER FOR DREDGING GROUND AND METHOD FOR DREDGING USING THIS CUTTER SUCTION DREDGER.
The invention relates to a cutter suction dredger (10) for dredging ground under water. The dredger comprises a vessel (1) provided with anchoring means (101a, 101b) for anchoring to the ground, and with a ladder (2) that can be lowered into the water in front of the vessel under an oblique angle with the vessel and to which is attached a cutter head (202) that in operation is moved through the gr... |
23.09.2011 |